Your monthly premium is based on your entry age and plan. Over the years, premiums may be adjusted across the board due to experience and the cost of living, but remain tied to your entry age.

Plan Daily Benefit Maximum   Plan Daily Benefit Maximum
$50 $75 $100   $50 $75 $100
Entry Age Maximum Lifetime Benefit   Entry Age Maximum Lifetime Benefit
$50,000 $100,000 $200,000   $50,000 $100,000 $200,000
18-25 18 32 45   58 50 98 148
26 18 33 47   59 53 101 152
27 19 34 49   60 56 104 159
28 20 35 51   61 60 108 167
29 20 37 53   62 65 113 178
30 21 38 56   63 71 119 190
31 22 40 58   64 77 125 203
32 23 42 61   65 83 132 217
33 23 44 64   66 88 141 232
34 24 45 67   67 94 149 247
35 25 47 69   68 100 159 264
36 26 49 72   69 106 171 282
37 26 50 74   70 114 183 303
38 27 51 76   71 123 198 327
39 27 52 78   72 133 214 353
40 28 54 80   73 143 231 382
41 29 56 84   74 155 250 412
42 30 58 87   75 168 270 446
43 31 60 90   76 181 291 480
44 32 63 94   77 194 313 516
45 33 65 97   78 209 337 555
46 34 67 101   79 225 364 599
47 35 69 104   80 245 395 650
48 36 71 107   81 268 433 711
49 37 74 111   82 294 475 779
50 39 76 115   83 322 520 852
51 40 79 119   84 352 568 929
52 41 82 124   85 382 616 1,007
53 43 85 129   86 412 665 1,086
54 44 88 134   87 443 714 1,165
55 46 91 138   88 475 766 1,249
56 47 93 142   89 510 822 1,339
57 49 96 145  


A discount of 10% applies to couples and to all eligible approved family members living in the same residence.
Once you are accepted for coverage, your monthly premium payment is deducted one month in advance.